Local Tide Listing
| High | Low | ||||
|---|---|---|---|---|---|
| Date | Day | a.m. | p.m. | a.m. | p.m |
| Mar 11 | Thursday | 05:03 | 05:18 | 11:00 | 11:03 |
| Mar 12 | Friday | 05:49 | 06:01 | 11:29 | 11:44 |
| Mar 13 | Saturday | 06:27 | 06:38 | 12:01 | |
| Mar 14 | Sunday | 08:01 | 08:12 | 12:23 | 01:34 |
| Mar 15 | Monday | 08:34 | 08:44 | 02:02 | 02:07 |
| Mar 16 | Tuesday | 09:07 | 09:17 | 02:38 | 02:40 |
| Mar 17 | Wednesday | 09:41 | 09:51 | 03:13 | 03:12 |
| Mar 18 | Thursday | 10:19 | 10:29 | 03:47 | 03:44 |
| Mar 19 | Friday | 11:00 | 11:10 | 04:20 | 04:17 |
| Mar 20 | Saturday | 11:45 | 11:58 | 04:56 | 04:54 |
| Mar 21 | Sunday | 12:35 | 05:38 | 05:38 | |
| Mar 22 | Monday | 12:51 | 01:30 | 06:30 | 06:32 |
| Mar 23 | Tuesday | 01:50 | 02:31 | 07:45 | 07:41 |
| Mar 24 | Wednesday | 02:55 | 03:36 | 09:34 | 09:07 |
| Mar 25 | Thursday | 04:05 | 04:43 | 10:44 | 10:30 |
Approximate tides for Marion and Mattapoisett, Massachusetts


